Allegheny County, Pennsylvania
USGenWeb® Project
(Family History and Genealogy)
Cities, Boroughs and Townships
CDP = Census-designated places
| Population Ranking | City/Borough Township |
Population (2010 census) | Municipal Type | Incorporated |
| 1 | Pittsburgh | 305,704 | City | 1794 (borough) 1816 (city) |
| 2 | Penn Hills | 42,329 | Municipality | 1851 (Penn Twp.) 1958 (Penn Hills Twp.) 1976 (municipality) |
| 3 | Mt. Lebanon | 33,137 | Municipality | 1912 (township) 1975 (municipality) |
| 4 | Bethel Park | 32,313 | Municipality | 1949 (borough) 1978 (municipality) |
| 5 | Ross | 31,105 | Municipality | 1809 |
| 6 | Monroeville | 28,386 | Municipality | 1951 |
| 7 | Plum | 27,126 | 27,126 | 1788 (township) 1956 (borough) |
| 8 | Allison Park | 21,552 | CDP | |
| 9 | West Mifflin | 20,313 | Borough | 1942 |
| 10 | Baldwin | 19,767 | Borough | 1950 |
| 11 | McKeesport | 19,731 | City | 1842 (borough) 1891 (city) |
| 12 | Wilkinsburg | 15,930 | Borough | 1871 (Sterrett Twp.) 1887 (borough) |
| 13 | Whitehall | 13,944 | Borough | 1948 |
| 14 | Franklin Park | 13,470 | Borough | 1823 |
| 15 | South Park | 13,416 | Township | 1931 |
| 16 | Munhall | 11,406 | Borough | 1901 |
| 17 | Carnot-Moon | 11,372 | CDP | |
| 18 | Jefferson Hills | 10,619 | Borough | |
| 19 | North Versailles | 10,229 | Township | 1869 |
| 20 | Brentwood | 9,643 | Borough | 1916 |
| 21 | Swissvale | 8,983 | Borough | |
| 22 | Glenshaw | 8,981 | CDP | |
| 23 | Dormont | 8,593 | Borough | 1909 |
| 24 | Bellevue | 8,370 | Borough | 1867 |
| 25 | Castle Shannon | 8,316 | Borough | 1919 |
| 26 | Pleasant Hills | 8,268 | Borough | |
| 27 | Carnegie | 7,972 | Borough | 1894 |
| 28 | White Oak | 7,862 | Borough | |
| 29 | Clairton | 6,796 | City | 1903 (borough) 1922 (city) |
| 30 | West View | 6,771 | Borough | |
| 31 | Forest Hills | Forest Hills | Borough | 1919 |
| 32 | Oakmont | 6,303 | Borough | 1889 |
| 33 | McKees Rocks | 6,104 | Borough | 1892 |
| 34 | Crafton | 5,951 | Borough | |
| 35 | Coraopolis | 5,677 | Borough | 1886 |
| 36 | Duquesne | 5,565 | City | 1891 (borough) 1918 (city) |
| 37 | Fox Chapel | 5,388 | Borough | |
| 38 | Turtle Creek | 5,349 | Borough | |
| 39 | Bridgeville | 5,148 | Borough | 1901 |
| 40 | North Braddock | 4,857 | Borough | |
| 41 | Avalon | 4,705 | Borough | 1874 |
| 42 | Tarentum | 4,530 | Borough | 1842 |
| 43 | Glassport | 4,483 | Borough | |
| 44 | Green Tree | 4,432 | Borough | 1885 |
| 45 | Sewickley | 3,827 | Borough | |
| 46 | Port Vue | 3,798 | Borough | |
| 47 | Millvale | 3,744 | Borough | |
| 48 | Pitcairn | 3,689 | ||
| 49 | Etna | 3,451 | Borough | |
| 50 | Sharpsburg | 3,446 | Borough | |
| 51 | Springdale | 3,405 | Borough | |
| 52 | Mount Oliver | 3,403 | Borough | |
| 53 | Ingram | 3,330 | Borough | |
| 54 | Brackenridge | 3,260 | Borough | 1901 |
| 55 | Trafford (mostly in Westmoreland County) | 3,174 | Borough | 1904 |
| 56 | Homestead | 3,165 | Borough | |
| 57 | Edgewood | 3,118 | Borough | 1888 |
| 58 | Churchill | 3,011 | Borough | |
| 59 | Aspinwall | 2,801 | Borough | 1892 |
| 60 | Gibsonia | 2,733 | CDP | |
| 61 | Liberty | 2,551 | Borough | |
| 62 | Imperial | 2,541 | CDP; | |
| 63 | Verona | 2,474 | Borough | 1871 |
| 64 | Emsworth | 2,449 | Borough | |
| 65 | Greenock | 2,195 | CDP | |
| 66 | Wilmerding | 2,190 | Borough | |
| 67 | Braddock | 2,159 | Borough | 1867 |
| 68 | McDonald (mostly in Washington County) | 2,149 | Borough | 1889 |
| 69 | East McKeesport | 2,126 | Borough | |
| 70 | Rankin | 2,122 | Borough | |
| 71 | West Homestead | 1,929 | Borough | |
| 72 | Braddock Hills | Braddock Hills | Borough | 1946 |
| 73 | East Pittsburgh | 1,822 | Borough | |
| 74 | Dravosburg | 1,792 | Borough | |
| 75 | Ben Avon | 1,781 | Borough | 1891 |
| 76 | Bakerstown | 1,761 | CDP | |
| 77 | Cheswick | 1,746 | Borough | |
| 78 | Sturgeon | 1,710 | CDP | |
| 79 | Edgeworth | 1,680 | Borough | |
| 80 | Versailles | 1,515 | Borough | |
| 81 | Elizabeth | 1,493 | Borough | |
| 82 | Oakdale | 1,459 | Borough | |
| 83 | Russellton | 1,440 | CDP | |
| 84 | Blawnox | 1,432 | Borough | 1925 |
| 85 | Bell Acres | 1,388 | Borough | 1960 |
| 86 | Whitaker | 1,271 | Borough | |
| 87 | Heidelberg | 1,244 | Borough | |
| 88 | Leetsdale | 1,218 | Borough | |
| 89 | Bradford Woods | 1,171 | Borough | 1915 |
| 90 | Rennerdale | 1,150 | CDP | |
| 91 | Lincoln | 1,072 | Borough | |
| 92 | Curtisville | 1,064 | CDP | |
| 93 | Enlow | 1,013 | CDP | |
| 94 | Harwick | 899 | CDP | |
| 95 | Sewickley Heights | 810 | Borough | |
| 96 | Chalfant | 800 | Borough | |
| 97 | Bairdford | 698 | CDP | |
| 98 | Pennsbury Village | 661 | Borough | |
| 99 | Sewickley Hills | 639 | Borough | |
| 100 | Wall | 580 | Borough | |
| 101 | Noblestown | 575 | CDP | |
| 102 | Glen Osborne | 547 | Borough | |
| 103 | Boston | 545 | CDP | |
| 104 | West Elizabeth | 518 | Borough | |
| 105 | Thornburg | 455 | Borough | |
| 106 | Clinton | 434 | CDP | |
| 107 | Rosslyn Farms | 427 | Borough | |
| 108 | Ben Avon Heights | 371 | Borough | 1913 |
| 109 | Glenfield | 205 | Borough | |
| 110 | Haysville | 70 | Borough | |
© 2024 Allegheny County PAGenWeb Project
This page was last updated 27 Dec 2023